Garcinia cambogia Extract
Product Name: | Garcinia Extract | Botanical Name: | Garcinia Cambogia |
Part Used: | Fruit rind | Country of Origin : | India |
Active Content: | HCA |
ANALYSIS | SPECIFICATION | TEST METHODS |
ASSAY – HCA | 50% to 75% | HPLC |
Chemical Physical Control | ||
Characters/Appearance | Fine Powder | Visual |
Color | Offwhite to cream | Visual |
Odor | Characteristic | Organoleptic |
Taste | Tastless | Olfactory |
Mesh Size/Sieve Analysis | NLT100%Through 40 mesh | 40 Mesh Screen |
Loss on drying | NMT 5.0% | 1g/105℃/2hrs |
Heavy Metals | NMT10ppm | ICP-MS |
Arsenic (As) | NMT1ppm | ICP-MS |
Lead (Pb) | NMT 1ppm | ICP-MS |
Mercury(Hg) | NMT 1ppm | ICP-MS |
Cadmium(Cd) | NMT 1PPM | ICP-MS |
Microbiology Control | ||
Total Plate Count | NMT 1,000cfu/g | USP |
Total Yeast & Mold | NMT100cfu/g | USP |
E.Coli. | Negative | AOAC |
Salmonella | Negative | USP |
Staphylococcus | Negative | USP |
Reviews
There are no reviews yet.